|
|
 |
 |
Vidéos chirurgicales sur WeBSurg
Costantino F, Vix M, Marescaux J. Minimally invasive video-assisted right parathyroidectomy: lateral approach, variation of Miccoli's technique. Epublication: WeBSurg.com, Jan 2008;8(1). URL: http://www.websurg.com/ref/doi-vd01en2262.htm
|
English - 08'20''
|
This video demonstrates how a slight modification of the standard video-assisted approach for parathyroidectomy can improve the visualization of the operative field.
A slight modification of the standard video-assisted approach for parathyroidectomy can improve visualization of the operative field. Cervical US confirmed the presence of a right superior parathyroid adenoma. The authors make a 2.5cm transverse neck incision 1cm above the sternal notch. In exposing the operative field, they divide the platysma and control the anterior jugular veins. They then dissect and retract the omohyoid muscle to quickly and precisely access the jugulocarotid groove.
|

|
| 00'15'' | Case history The video shows a case of a 50-year-old patient presenting with primary hyperparathyroidism associated with a 2-year clinical history of depression and articular pain. Blood examination showed a hypercalcemia associated with hypophosphoremia and a high PTH level. Neck ultrasonography confirms the presence of a right superior parathyroid adenoma. |
| 00'39'' | Surgical incision In such cases, we use the video-assisted technique as described by Paolo Miccoli. A 2.5cm transverse neck incision is performed 1cm above the sternal manubrium. |
| 00'51'' | Exposure of operative field (note dissection and retraction of omohyoid muscle) The platysma is divided and we control tow anterior jugular veins. Contrarily to Miccoli’s technique however, we dissect and retract the omohyoid muscle in order to help us access quickly and precisely the jugulocarotid groove. In this way we obtain an excellent view of the operative field. |
| 01'42'' | Anatomy of superior parathyroid gland Here we observe the usual location of the superior parathyroid gland on the posterior surface of the middle third of the thyroid lobe approximately 1 cm above the junction of the inferior thyroid artery and the recurrent nerve. Traction is maintained which allows us to dissect this space gently. |
| 02'13'' | Identification of right superior parathyroid adenoma We rapidly identify the adenoma traversed by the inferior thyroid artery seen here in the lower part of the screen. We can observe the variation in colours between the different tissues. This illustration shows the potential sites of superior and inferior ectopic localization. |
| 02'54'' | Dissection of parathyroid adenoma We now begin to resect the adenoma by using micro-instruments adapted to this type of surgery. In particular, we find that the use of a 30-degree scope greatly facilitates the operation. |
| 03'13'' | Identification and preservation of recurrent laryngeal nerve This optic is most helpful in appreciating the dissection of the inferior laryngeal nerve. The dissection must be done with care as there is a heightened risk of injuring the nerve if we do not identify properly both the nerve itself and its course before dividing the inferior thyroid artery with the Ligasure device. The procedure continues by alternating traction on the adenoma. The objective now is to identify the course of the recurrent laryngeal nerve to allow us to safely divide the gland’s pedicle. |
| 05'15'' | Resection of adenomatous gland We proceed with controlled and careful division of the anatomical structures adjacent to the adenoma. |
| 06'57'' | Resected specimen The resected gland is 3x2x1cm in size. You can see here that the operative field is fully dry. |
| 07'20'' | Evaluation of right inferior parathyroid gland Given the excellent operative field because of the retraction of the omohyoid muscle laterally, we only now need to dissect the superior portion of the thyrothymic tract. We then identify thanks to its typical colour the inferior orthotopic parathyroid gland.
Intraoperative PTH assay confirms success of the resection. Pathological examination of the specimen further corroborated that we had got the correct gland. Finally, on postoperative day 1, serum biochemistry confirmed normocalcemia.
|
| 08'10'' | Operation end |
|
Toutes les vidéos chirurgicales sur le même sujet
|
Haut de page
|